WE’RE THERE TO HELP. CALL US TO RESERVE YOUR CAR OR LIMO:
Rates That Are Worth Every Penny
Bellevue or Seattle, SeaTac transfer or stretch limo rental, Starline Town Car & Limousine has the vehicles and the staff to get you where you need to go, all in the utmost comfort and style.
Please take a look at the rates of our popular services below, and if you don’t see the information you’re looking for, give us a call, and we’ll be happy to help.
Limousine Rental Hourly Rates: Seattle, Bellevue
| Luxury SUV up to 7 passengers, 4 hours minimum | $125 |
| Stretch Limo 6-Passengers , 4 hours minimum | $175 |
| Stretch Limo 10-Passengers , 4 hours minimum | $250 |
| Van sprinter 14-Passengers, 4 hours minimum | $250 |
| Party bus 15 passengers, 4 hours minimum | $250 |
| Party bus 30 passengers, 4 hours minimum | $350 |
| Sedan towncar 3 passengers, 4 hours minimum | $85 |
The above rates are limited to the greater Seattle area and do not include gratuity, airport fees, parking, tolls, and early/late pickup fees. City tours and special occasion trips are billed hourly with 3 hours minimum and 20% gratuity. For more information, please visit our FAQ page.
Have a special event in mind? Call us for a custom quote at (206) 317 5555. Check out our Prom Limo Rates and Cruise Terminal Transfers.
SeaTac Airport Transfer Rates
Below is a list of our popular Seattle airport ground transportation transfer locations. Don’t see your city? Call us for a custom quote at (206) 317 5555.
The rates below are for Town Car or Chrysler 300 car service, up to 3 passengers.
| Arlington | $185-220 |
| Auburn | $75-85 |
| Ballard | $80-75 |
| Bellevue | $75-85 |
| Bellingham | $420-450 |
| Bothell | $95-125 |
| Burien | $65-75 |
| Burlington | $250-320 |
| Carnation | $120-160 |
| Covington | $85-95 |
| Des Moines | $65-75 |
| Duvall | $120-170 |
| Edmonds | $100-125 |
| Everett | $125-150 |
| Federal Way | $85-95 |
| Fall City | $120-150 |
| Gig Harbor | $150-170 |
| Issaquah | $110-140 |
| Kent | $85-90 |
| Kirkland | $85-95 |
| Lacey | $135-175 |
| Lake Forest Park | $120-120 |
| Lynnwood | $90-110 |
| Maple Valley | $80-110 |
| Marysville | $135-185 |
| Mercer Island | $65-80 |
| Mill Creek | $95-120 |
| Monroe | $130-150 |
| Mountlake Terrace | $95-120 |
| Mukilteo | $120-150 |
| New Castle | $65-85 |
| Olympia | $220-250 |
| Puyallup | $110-150 |
| Redmond | $95-110 |
| Renton | $65-75 |
| Seattle | $75-85 |
| Sammamish | $80-95 |
| Shoreline | $85-95 |
| Snohomish | $125-150 |
| Snoqualmie | $95-120 |
| Stanwood | $185-300 |
| Tacoma | $85-105 |
| Woodinville | $125-150 |
These rates are for a luxury sedan service to/from Seattle Tacoma International Airport and do not include gratuity, waiting time, airport fees, parking, tolls, and early/late pickup fees. For more information, please visit our FAQ page.
Count on us. Give us a call, and we’ll handle the rest: